The window does not move. Four WesCEF attendances gate work inside it and none carries a committed response time; the plant is live from 22 November, so everything from 23 Nov to 18 Dec is live-plant work adjacent to LPG.
Also inside the window: line-break witness and end-to-end verification before any unbolting (SIMOPs), scaffold acceptance sign-off from Kleenheat including after in-window alteration, all plant and equipment off the job front each shift (VN-003, ~170 h effect on task 3.5 alone, ~10 %), and no welding habitat — so no pre-shutdown welding in the operating process area.
| ID | Activity | Date | Week | Notes |
|---|
| Tile state | Wind — 10-min mean, boom tip | Action |
|---|---|---|
| Green | < 7 m/s · < 25 km/h · < 13 kt | Normal lifting |
| Amber | 7–9 m/s · 25–33 km/h · 14–18 kt | No new lifts started. Land what's in the air. No large sail-area, blind, or tandem lifts. Supervisor decision recorded. |
| Red | > 9 m/s · > 33 km/h · > 18 kt | Lifting stopped. Load landed and secured. |
| Chart max | Per crane load chart, typically 9.8–11.1 m/s | Never exceeded regardless of the above. |
These are SRG control values, not a client limit. Nothing in the SOW, the permit-to-work system or the contract states a numeric wind limit; the table above is SRG's own trigger set and sits under the crane's load chart (AS 2550.1), which governs absolutely and falls sharply with sail area — the EC-12.01 skid (14,650 kg operating) is a large-area lift and will sit well below the generic chart figure. Each lift's stop-work number is the one written in its approved lift plan, submitted to the WesCEF Authorised Person before lifting.
A green tile is not clearance to lift. The tiles band a 10 m forecast against a table written for the boom tip. Wind rises with height, so the boom tip generally reads higher than what is drawn here. Gust is shown but never sets the band — the control quantity is the 10-minute mean. The trigger is the anemometer at the boom head on the day, not this page.
| Activity | WBS | Status |
|---|---|---|
| Name | Org | Role | Go to them for |
|---|---|---|---|
| Simon Moore | WesCEF | Project Engineer | TQs, drawings, day-to-day direction, free issue |
| Rob Mastaglia | WesCEF | Construction AP | Work pack counter-signature, lift plan approval, scaffold acceptance |
| Rob Sullivan | WesCEF | Quality | ITP approval, workshop interface, surveillance, SharePoint |
| Anthony Smith | WesCEF | Safety Advisor | JSAs, SMS §17.2, AP delegate training, engineered scaffold, dropped objects |
| Damian (surname TBC) | WesCEF | Lifting | Lift plans, “over live” ruling |
| Darryl (surname TBC) | WesCEF | Scheduling / staging | Site plan, laydown, permits, insulation access, P6, SIMOPs |
| Suganthi Solaiyan | WesCEF | Contract & commercial | Date for Completion, milestones, payment |
| Chris Casson | Enermech | Site lead, NDT | NDT request forms, RT windows, exclusion zone |
| GFS | Subcontractor | Workshop NDT & hydro | — |
| Shield Industrial | Subcontractor | Insulation prefabrication | — |
| GCS WA | Subcontractor | Craneage | — |
| BE Surveys | Subcontractor | Survey | TP-12 survey (H1) |
Enermech is contractual with WesCEF and operationally directed by SRG — added scope must carry added NDT authorisation automatically, and NDT reports plus NATA calibration certificates must still flow to SRG for the MDR.
Daily reports are due by 3:00 pm every day site works are underway (SOW §2.2(9)). Newest first. Each entry carries the safety status, manning, progress, forecast work and any concerns raised. The feed opens with mobilisation on Mon 31 August 2026.
Delay notices under cl. 13.4 — 5 business days; claims under cl. 30.1 — 10 business days, then weekly updates. Both clocks run from the event date, not the date anyone noticed, and compliance with each is a condition precedent to payment.
Aconex is the controlled-document system and is not assumed to be valid service of a contractual notice — serve cl. 13.4 and cl. 30.1 by the contractual route. A recipient for those notices is still to be nominated. A suspected variation requires written notice before complying (cl. 17.2(a)(ii)).
| Deliverable | Due | Reference | Status |
|---|---|---|---|
| Construction methodology Rev 0, key personnel named | Fri 4 Sep | Establishment pack | Pending |
| Project HSE and environmental management plans | Fri 4 Sep | Establishment pack | Pending |
| Project quality management plan | Fri 4 Sep | Establishment pack | Pending |
| ITP suite ITP-01 to ITP-14, register and hold points | Fri 4 Sep | ITP Register | Pending |
| JSAs / SWMS for pre-shutdown work fronts | Fri 4 Sep | KH-SF-OHS-050-02 v12.0.0 | Pending |
| Project risk register | Fri 4 Sep | Establishment pack | Pending |
| Level 3 project schedule + PSR | Mon 7 Sep | SOW §7.2(2), §7.2(3) | Pending |
| Level 5 shutdown schedule (hourly, full tool time) | Wed 7 Oct | SOW §7.2(4) | Pending |
| Plant and manning chart | Wed 7 Oct | SOW §7.2(5) | Pending |
| MDR submission — payment milestone 7 | Fri 15 Jan 2027 | CSBP-EP-08-030-37 v9.0.0 | Compiled progressively |
| Section | Contents |
|---|---|
| 1 — Design | Design calculations, technical queries and replies, authorised deviations, equipment / valve / pipeline / pressure vessel / instrument / motor lists |
| 2 — Off-site fabrication | Signed ITPs, material certificates (including items welded to piping and welding consumables), traceability map, consumable certs, WPR / WPQR / WQR, heat traceability, NDT records, weld maps, hardness, heat treatment records and map, pressure test records, NATA calibration records, Stage 1 pre-commissioning, NCRs / concessions / TQs |
| 3 — Site construction | As above for site work, plus the approved ITP with signed evidence of compliance, filed in ITP order |
| 4 — Commissioning | Stage 2 and Stage 3 records, WesCEF standard forms |
| 5 — Equipment technical data | Technical data sheets per maintainable item, editable format, service conditions, nameplate data |
Editable electronic format (Word/Excel) for anything maintained post-construction · drawings AutoCAD-compatible · 3D models native plus a web-friendly viewer format · folder structure mirrors the hard copy · large single-PDF MDRs will not be accepted · QA scans must be legible copies of originals. SharePoint holds non-controlled QA/QC only — the MDR must be standalone.
| Metric | Value | Source |
|---|---|---|
| Designed field-fit welds | 29 across 33 IFC isometrics, 238.8 m (~19 pre-shutdown, 10 in-window) | Weld Register Rev A |
| Active tie-ins | 46 — 17 cut-and-weld, 25 flanged, 1 screwed | Tie-In List LST-0001 Rev E |
| Tie-in phasing | 31 shutdown · 10 post-shutdown flanged · TIP-49 and TIP-53 untagged | as above |
| Blinds | 33 temporary blinds, 18 permanent blanks | Blind and Spade Register Rev B |
| ITPs | ITP-01 to ITP-14 | ITP Register |
| Inductions | 40 pax in 8 tranches, 31 Aug – 15 Nov | Rev E task 2.1 |
Weld Register shop/field split columns are blank. That split is the denominator for weld progress reporting and it does not currently exist — populate before the Level 5.
Indicative crew roster for the Train 1 SMP works. D = day shift, N = night shift; blank = off. Scroll right for the full window.
Competency & ticket register for the site crew. A green tick marks a held ticket — click any tick to view the ticket for verification. Tickets are added as they are received from SRG.